Juwel TEWS Angled Torque Nutrunner
The TEWS range of Juwel Nutrunners is a well established range of tools. With a torque range from 150 Nm to 12,000 Nm.
110V or 230V models available
	
	
	Categories: Juwel, Other Products
	Tags: Heavy industry, Oil & Gas, Power generation, Quarrying, Utilities
	
	Description
The TEWS range of Juwel Nutrunners is a well established range of tools. With a torque range from 150 Nm to 12,000 Nm.
FEATURES
- Freely turning drive unit
- Quick and precise
- 2-step gear ri./le.
- 200 torque settings
- Modular build with bearings for continuous use
- With a torque deactivation system with an accuracy of +/- 3.5% at consistent screwing application
- Quick, precise, safe and low-noise
- Devices available in 230 Volt and 110 Volt versions
- Newly designed drive motor characterised by its robust and maintenance-friendly structure as well as by high performance reserves
- Right- and left-ward rotation and a 2-step gear; adjustable with 200 torque settings
- Any position of the operating unit possible; drive motor can be freely turned by 360°, which ensures comfortable positioning of the device on the screw connection
- Can optionally be either with a load release. This leads to independent loosening of the torsion between the push-on socket and the support. The drive motor briefly turns into the opposite direction for this. This option is indispensable for short assembly times and offers best work safety.
Documentation
Model
| Typ/Type | TEWS-84 | TEWS-104/105 | TEWS-244/245 | TEWS-354/355 | TEWS-505 | TEWS-604/605 | TEWS-904/905 | TEWS-1205 | 
| Antriebsvierkant/ Square drive A | 3/4″ / 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2“ | 
| Artikelnummer Schwerlast/ Item number heavy load | – | 51 105 210 | 51 245 220 | 51 355 230 | 51 505 240 | 51 605 250 | 51 905 270 | 51 915 270 | 
| Artikelnummer Standard/ Item number standard | 51 084 200 | 51 104 210 | 51 244 220 | 51 354 230 | – | 51 604 250 | 51 904 260 | – | 
| Drehmoment/Torque (Nm) | 150 – 850 | 280 – 1.200 | 360 – 2.500 | 360 – 3.500 | 700 – 5.000 | 816 – 6.000 | 1.024 – 10.000 | 1.024 – 12.000 | 
| Gewicht Abstützung/ Weight reaction arm (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 | 5.7 | 5.7 | 5.7 | 
| Weight Standard (kg) | 9.5 | 9.9 | 11.5 | 12.3 | – | 18 | 20.8 | – | 
| Gewicht Schwerlast/ Weight heavy load (kg) | – | 11 | 12.5 | 13.3 | 15.5 | 18.8 | 22.4 | 31 | 
| Höhe/Height C (mm) | 55-75 | 75 | 75 | 95 | 95 | 110 | 110 | 115 | 
| Höhe/Height H (mm) | 265/275 | 275 | 305 | 315 | 365 | 350 | 390 | 400 | 
| Leerlaufdrehzahl (U/min)/ Idle speed (r/min) | 16 | 14 | 10 | 9 | 3 | 6.5 | 2.5 | 2 | 
| Ø Getriebe Schwerlast/ Gear heavy load D (mm) | – | 99 | 99 | 99 | 99 | 135 | 135 | 172 | 
| Ø Getriebe Standard/ Gear standard D (mm) | 88 | 88 | 88 | 88 | – | 130 | 130 | – | 






 
