Atlas Copco CTST Topside Bolt Tensioners
The Topside tensioner CTST is reliable, economical and dependable insert type hydraulic tensioner that is proven in the marketplace.
Standard Range from M20-M100 /3/4″-10UNC – 4″-8UN with load output to 2643kN.
Categories: Atlas Copco, Hire, Hydraulic Tension tools
Tags: Heavy industry, Oil & Gas, Power generation, Quarrying, Utilities
Description
The tool is designed to fit on to most ANSI B16.5, ANSI B16.47 Series 1, MSS-SP44, API-6A and API17D flanges. Simple to use and designed to fit many applications, each base tool can be converted for use on a different bolt size by the use of conversion kits.
Benefits
- Faster – Piston return more than twice as fast as spring assisted tensioners.
- Lighter – A 20% weight saving versus spring assisted equivalents reduces operator fatigue.
- Sustainable – Enhanced corrosion protection for harsh environments.
- Interchangeable – Airbac tools feature the same load output, bridges and NRS as the CTST range.
Documentation
Model
| Tool | Manufacturer | Part Number | Size | Bolt Load | |
| Metric | Imperial | Kn | |||
| CTST No 1 | Atlas Copco Topside Tensioner | HTT.9551 | M20 x 2.5 | 3/4”-10UNC | 227.81 |
| M22 x 2.5 | 7/8”-9UNC | ||||
| M24 x 3 | 1”-8UN | ||||
| M27 x 3 | 1.1/8-8UN | ||||
| CTST No 2 | Atlas Copco Topside Tensioner | HTT.9552 | M27 x 3 | 1.1/8-8UN | 443 |
| M30 x 3.5 | |||||
| M33 x 3.5 | 1.1/4-8UN | ||||
| M36 x 4 | 1.3/8-8UN | ||||
| M39 x 4 | 1.1/2-8UN | ||||
| CTST No 3 | Atlas Copco Topside Tensioner | HTT.9553 | M39 x 4 | 1.1/2-8UN | 810.85 |
| M42 x 4.5 | 1.5/8-8UN | ||||
| M45 x 4.5 | 1.3/4-8UN | ||||
| M48 x 5 | 1.7/8-8UN | ||||
| M52 x 5 | 2″-8UN | ||||
| CTST No 4 | Atlas Copco Topside Tensioner | HTT.9554 | M48 x 5 | 1.7/8-8UN | 1273.16 |
| M52 x 5 | 2″-8UN | ||||
| M56 x 5.5 | 2.1/4 -8UN | ||||
| M60 x 5.5 | |||||
| M64 x 6 | 2.1/2″-8UN | ||||
| CTST No 5 | Atlas Copco Topside Tensioner | HTT.9555 | M64 x 6 | 2.1/2″-8UN | 1829.99 |
| M68 x 6 | |||||
| M72 x 6 | 2.3/47″-8UN | ||||
| M76 x 6 | 3″-8UN | ||||
| CTST No 5 | Atlas Copco Topside Tensioner | HTT.9555 | M76 x 6 | 3″-8UN | 2643.43 |
| M80 x 6 | |||||
| M85 x 6 | 3.1/4-8UN | ||||
| M90 x 6 | 3.1/2-8UN | ||||
| M95 x 6 | 3.3/4-8UN | ||||
| M100 x 6 | 4″-8UN |










