Atlas Copco CTST Bolt TensionersAtlas Copco Tensioner Range

The Atlas Copco CTST range of topside bolt tensioning tools consist of 6 base tools covering bolt sizes from 3/4¨ to 4¨ (M20 to M100). The tools are designed to fit on to most ANSI B16.5, ANSI B16.47 Series 1, MSS-SP44, API-6A and API-17D flanges. Each base tool can be converted for use on a different bolt size by the use of a conversion kits.
Benefits
- Faster – Piston return more than twice as fast as spring assisted tensioners.
- Lighter – A 20% weight saving versus spring assisted equivalents reduces operator fatigue.
- Sustainable – Enhanced corrosion protection for harsh environments.
- Interchangeable – Airbac tools feature the same load output, bridges and NRS as the CTST range.
Contact us to find out more information on how we can help you.
01909 550767
24hr 07860 373425
sales@torque-solutions.co.uk
01909 550767
24hr 07860 373425
sales@torque-solutions.co.uk
Model CTST
Tool | Thread Options | Bolt Load | Stroke | Weight | ||
Inch | Metric | kN | Ton | mm | Kg | |
1 | 3/4 x 10 UNC | M20 X 2.5 | 227.81 | 22.86 | 10 | 2 |
7/8 xx 9 UNC | M22 X 2.5 | |||||
1"- 8 UN | M24 X 3 | |||||
1 1/8 - 8UN | M27 X 3 | |||||
2 | 1 1/8 - 8UN | M27 X 3 | 443. | 44.46 | 15 | 4.8 |
M30 X 3.5 | ||||||
1 1/4 - 8UN | M33 X 3.5 | |||||
1 3/8 - 8UN | M36 X 4 | |||||
1 1/2 - 8UN | M39 X 4 | |||||
3 | 1 1/2 - 8UN | M39 X 4 | 810.85 | 81.38 | 15 | 9.5 |
1 5/8 - 8UN | M42 X 4.5 | |||||
1 3/4 - 8UN | M45 X 4.5 | |||||
1 7/8 - 8UN | M48 X 5 | |||||
2" - 8UN | M52 X 5 | |||||
4 | 1 7/8 - 8UN | M48 X 5 | 1273.16 | 127.78 | 15 | 16.1 |
2" - 8UN | M52 X 5 | |||||
2 1/4 - 8UN | ||||||
M60 X 5.5 | ||||||
2 1/2 - 8UN | M64 X 6 | |||||
More sizes available upon request |